BLACKPINK UPDATE – BLACKPINK 2019 World Tour with KIA
YG Entertainment released schedule of BLACKPINK 2019 World Tour In Your Area for the first time on November 1, 2018. Scroll down for the list of countries for BLACKPINK World Tour 2019
This page contains information for BLACKPINK 2019 World Tour with KIA. YG Entertainment keeps updating the news, dates and venue for the tour. We will also keep updating this page continuously.
- Official YG Entertainment Goods and Merchandise from YG Select.
[NEW] BLACKPINK 2019 Encore Tour
City | Date | Venue | Capacity |
Bangkok | July 13, 2019 | Impact Arena | 11.000 |
Bangkok | July 14, 2019 | Impact Arena | 11.000 |
For more information about the concert and ticket, visit YG Family Official site: http://www.ygfamily.com/artist/Concert_BLACKPINK
[ASIA] BLACKPINK 2019 World Tour Schedule in Asia
SCHEDULE BLACKPINK WORLD TOUR 2019 - ASIA
DAY | DATE | CITY | VENUE | CAPACITY (Approx.) |
---|---|---|---|---|
Saturday | November 10, 2018 | Seoul, South Korea | Olympics Gymnastic Arena | 15,000 |
Sunday | November 11, 2018 | Seoul, South Korea | Olympics Gymnastic Arena | 15,000 |
Friday | January 11, 2019 | Bangkok, Thailand | Impact Arena, Muang Thong Thani | 11,000 |
Saturday | January 12, 2019 | Bangkok, Thailand | Impact Arena, Muang Thong Thani | 11,000 |
Sunday | January 13, 2019 | Bangkok, Thailand | Impact Arena, Muang Thong Thani | 11,000 |
Saturday | January 19, 2019 | Jakarta, Indonesia | ICE BSD | 10,000 |
Sunday | January 20, 2019 | Jakarta, Indonesia | ICE BSD | 10,000 |
Saturday | January 26, 2019 | Hong Kong | Asia World Expo Arena | 14,000-16,000 |
Saturday | February 2, 2019 | Manila, Philippines | Mall of Asia Arena | 15,000-20,000 |
Friday | February 15, 2019 | Singapore | Singapore Indoor Stadium | 12,000 |
Saturday | February 23, 2019 | Kuala Lumpur, Malaysia | Malawati Indoor Stadium, Shah Alam | 13,000 |
Sunday | February 24, 2019 | Kuala Lumpur, Malaysia | Malawati Indoor Stadium, Shah Alam | 13,000 |
Sunday | March 3, 2019 | Taipei, Taiwan | NTSU Arena (Linkou Arena) | 15,000 |
Saturday | June 8, 2019 | Macao | Cotai Arena, The Venetian Macao | 15,000 |
*Note: Venue capacity may vary, the number shown above is just APPROXIMATELY. This capacity data was taken from their wikipedia page
For more information about the concert and ticket, visit YG Family Official site: http://www.ygfamily.com/artist/Concert_BLACKPINK
[NORTH AMERICA] BLACKPINK 2019 World Tour Schedule in North America
BLACKPINK announced 2019 World Tour Date in North America on February 12, 2019. Check your closest venue here!
City | Date | Venue | Capacity (Approx.) |
Los Angeles, California | April 17, 2019 | The Forum | 17,505 |
Chicago, Illinois | April 24, 2019 | Allstate Arena | 18,500 |
Hamilton, Ontario | April 27, 2019 | FirstOntario Centre | 17,383 |
Newark, New Jersey | May 1, 2019 | Prudential Center | 19,500 |
Newark, New Jersey | May 2, 2019 | Prudential Center | 19,500 |
Atlanta, Georgia | May 5, 2019 | Infinite Energy Arena | 13.000 |
Forth Worth, Texas | May 8, 2019 | Forth Worth Convention Center | 13,500 |
Additional tour dates tickets will be on sale March 7, 2019 at 4pm local time
You can buy the tickets here:
[EUROPE] BLACKPINK 2019 World Tour Schedule in Europe
City/Country | Date | Venue | Capacity (Approx.) |
Amsterdam, Netherlands | May 18, 2019 | AFAS LIVE | 6,000 |
Manchester, UK | May 21, 2019 | Manchester Arena | 21,000 |
London, UK | May 22, 2019 | London The SSE Arena, Wembley | 12,500 |
Berlin, Germany | May 24, 2019 | Max-Schmeling-Halle | 12,000 |
Paris, France | May 26, 2019 | Paris Zenith La Villette | 6,804 |
Barcelona, Spain | May 28, 2019 | Palau Sant Jordi | 17.000 |
*Note: Venue capacity may vary, the number shown above is just APPROXIMATELY. This capacity data was taken from their wikipedia page
For more information about the concert and ticket, visit YG Family Official site: http://www.ygfamily.com/artist/Concert_BLACKPINK
- Official YG Entertainment Goods and Merchandise from YG Select.
BLACKPINK 2019 World Tour Schedule in Australia
City | Date | Venue | Capacity (Approx). |
Melbourne | June 13, 2019 | Rod Laver Arena | 14.820 |
Sydney | June 15, 2019 | Qudos Bank Arena | 21.000 |
For more information about the concert and ticket, visit YG Family Official site: http://www.ygfamily.com/artist/Concert_BLACKPINK
- Official YG Entertainment Goods and Merchandise from YG Select.
- BLACKPINK is back with the 2ND MINI ALBUM!